Thursday, December 3, 2009

Week 13 Power Rankings....

1. New Orleans Saints (11-0) (lw #1)
2. Indianapolis Colts (11-0) (lw #2)
3. Minnesota Vikings (10-1) (lw #3)
4. San Diego Chargers (8-3) (lw #5)
5. Dallas Cowboys (8-3) (lw #7)
6. Cincinnati Bengals (8-3) (lw #8)
7. New England Patriots (7-4) (lw #4)
8. Philadelphia Eagles (7-4) (lw #10)
9. Arizona Cardinals (7-4) (lw #6)
10. Green Bay Packers (7-4) (lw #10)
11. Denver Broncos (7-4) (lw #15)
12. Jacksonville Jaguars (6-5) (lw #9)
13. Pittsburgh Steelers (6-5) (lw #11)
14. Baltimore Ravens (6-5) (lw #17)
15. New York Giants (6-5) (lw #13)
16. Atlanta Falcons (6-5) (lw #18)
17. Tennessee Titans (5-6) (lw #20)
18. San Francisco 49ers (5-6) (lw #19)
19. Miami Dolphins (5-6) (lw #14)
20. Houston Texans (5-6) (lw #16)
21. New York Jets (5-6) (lw #22)
22. Buffalo Bills (4-7) (lw #26)
23. Carolina Panthers (4-7) (lw #21)
24. Chicago Bears (4-7) (lw #23)
25. Seattle Seahawks (4-7) (lw #24)
26. Washington Redskins (3-8) (lw #26)
27. Kansas City Chiefs (3-8) (lw #270
28. Oakland Raiders (3-8) (lw #28)
29. Detroit Lions (2-9) (lw #29)
30. Tampa Bay Buccaneers (1-10) (lw #30)
31. St. Louis Rams (1-10) (lw #31)
32. Cleveland Browns (1-10) (lw #32)

Friday, November 27, 2009

NFL Pick ems Week 12....

Green Bay Packers @ Detroit Lions
Oakland Raiders @ Dallas Cowboys
New York Giants @ Denver Broncos
Tampa Bay Buccaneers @ Atlanta Falcons
Miami Dolphins @ Buffalo Bills
Cleveland Browns @ Cincinnati Bengals
Seattle Seahawks @ St. Louis Rams
Carolina Panthers @ New York Jets
Washington Redskins @ Philadelphia Eagles
Indianapolis Colts @ Houston Texans
Kansas City Chiefs @ San Diego Chargers
Jacksonville Jaguars @ San Francisco 49ers
Arizona Cardinals @ Tennessee Titans
Chicago Bears @ Minnesota Vikings
Pittsburgh Steelers @ Baltimore Ravens
New England Patriots @ New Orleans Saints

NFL Power Rankings Week 12...

1. New Orleans Saints (10-0) (lw #1)
2. Indianapolis Colts (10-0) (lw #2)
3. Minnesota Vikings (9-1) (lw #3)
4. New England Patriots (7-3) (lw #5)
5. San Diego Chargers (7-3) (lw #7)
6. Arizona Cardinals (7-3) (lw #8)
7. Dallas Cowboys (7-3) (lw #9)
8. Cincinnati Bengals (7-3) (lw #4)
9. Jacksonville Jaguars (6-4) (lw #13)
10. Philadelphia Eagles (6-4) (lw #14)
11. Pittsburgh Steelers (6-4) (lw #6)
12. Green Bay Packers (6-4) (lw #15)
13. New York Giants (6-4) (lw #16)
14. Miami Dolphins (5-5) (lw #18)
15. Denver Broncos (6-4) (lw #10)
16. Houston Texans (5-5) (lw #11)
17. Baltimore Ravens (5-5) (lw #12)
18. Atlanta Falcons (5-5) (lw #17)
19. San Francisco 49ers (4-6) (lw #19)
20. Tennessee Titans (4-6) (lw #23)
21. Carolina Panthers (4-6) (lw #20)
22. New York Jets (4-6) (lw #21)
23. Chicago Bears (4-6) (lw #22)
24. Seattle Seahawks (3-7) (lw #24)
25. Washington Redskins (3-7) (lw #25)
26. Buffalo Bills (3-7) (lw #26)
27. Kansas City Chiefs (3-7) (lw #27)
28. Oakland Raiders (3-7) (lw #28)
29. Detroit Lions (2-8) (lw #31)
30. Tampa Bay Buccaneers (1-9) (lw #29)
31. St. Louis Rams (1-9) (lw #30)
32. Cleveland Browns (1-9) (lw #32)

Sunday, November 22, 2009

Week 11 NFL Pick ems...

Well I rebounded from my abysmal week to finish at 11-4. This is the first time I have had double digits with the correct picks in six weeks. I am 50 games above .500 and am only six correct picks away from reaching 100 on the year. With last weeks record it brings my overall record to 94-54.

Miami Dolphins @ Carolina Panthers
Washington Redskins @ Dallas Cowboys
Cleveland Browns @ Detroit Lions
San Francisco 49ers @ Green Bay Packers
Pittsburgh Steelers @ Kansas City Chiefs
Seattle Seahawks @ Minnesota Vikings
Atlanta Falcons @ New York Giants
New Orleans Saints @ Tampa Bay Buccaneers
Buffalo Bills @ Jacksonville Jaguars
Indianapolis Colts @ Baltimore Ravens
Arizona Cardinals @ St. Louis Rams
San Diego Chargers @ Denver Broncos
Cincinnati Bengals @ Oakland Raiders
New York Jets @ New England Patriots
Philadelphia Eagles @ Chicago Bears
Tennessee Titans @ Houston Texans

NFL Week 11 Power Rankings...

1. New Orleans Saints (9-0) (lw #1)
2. Indianapolis Colts (9-0) (lw #2)
3. Minnesota Vikings (8-1) (lw #3)
4. Cincinnati Bengals (7-2) (lw #5)
5. New England Patriots (6-3) (lw #4)
6. Pittsburgh Steelers (6-3) (lw #6
7. San Diego Chargers (6-3) (lw #9)
8. Arizona Cardinals (6-3) (lw #10)
9. Dallas Cowboys (6-3) (lw #7)
10. Denver Broncos (6-3) (lw #8)
11. Houston Texans (5-4) (lw #13)
12. Baltimore Ravens (5-4) (lw #14)
13. Jacksonville Jaguars (5-4) (lw #16)
14. Philadelphia Eagles (5-4) (lw #12)
15. Green Bay Packers (5-4) (lw #17)
16. New York Giants (5-4) (lw #15)
17. Atlanta Falcons (5-4) (lw #11)
18. Miami Dolphins (4-5) (lw #19)
19. San Francisco 49ers (4-5) (lw #21)
20. Carolina Panthers (4-5) (lw #23)
21. New York Jets (4-5) (lw #20)
22. Chicago Bears (4-5) (lw #18)
23. Tennessee Titans (3-6) (lw #25)
24. Seattle Seahawks (3-6) (lw # 22)
25. Washington Redskins (3-6) (lw #27)
26. Buffalo Bills (3-6) (lw #24)
27. Kansas City Chiefs (2-7) (lw #29)
28. Oakland Raiders (2-7) (lw # 26)
29. Tampa Bay Buccaneers (1-8) (lw #28)
30. St. Louis Rams (1-8) (lw #30)
31. Detroit Lions (1-8) (lw #32)
32. Cleveland Browns (1-8) (lw #31)

Sunday, November 15, 2009

Week 10 NFL Pick ems...

Last week was terrible I went 7-6 but who would have guessed that the Cowboys would beat the Eagles in Philly, or that the Buccaneers would realize that they play in the NFL. Here are the week's picks... I picked the 49ers on the air(The Odd Couple on Fox Sports Radio 1230 WCWA) on Thursday so don't think that I'm cheating...


Chicago Bears @ San Francisco 49ers
Buffalo Bills @ Tennessee Titans
New Orleans Saints @ St. Louis Rams
Tampa Bay Buccaneers @ Miami Dolphins
Detroit Lions @ Minnesota Vikings
Jacksonville Jaguars @ New York Jets
Cincinnati Bengals @ Pittsburgh Steelers
Denver Broncos @ Washington Redskins
Atlanta Falcons @ Carolina Panthers
Kansas City Chiefs @ Oakland Raiders
Dallas Cowboys @ Green Bay Packers
Seattle Seahawks @ Arizona Cardinals
Philadelphia Eagles @ San Diego Chargers
New England Patriots @ Indianapolis Colts
Baltimore Ravens @ Cleveland Browns

NFL Power Rankings Week 10...

1. New Orleans Saints (8-0) (lw #1)
2. Indianapolis Colts (8-0) (lw #2)
3. Minnesota Vikings (7-1) (lw #3)
4. New England Patriots (6-2) (lw #5)
5. Cincinnati Bengals (6-2) (lw #6)
6. Pittsburgh Steelers (6-2) (lw #7)
7. Dallas Cowboys (6-2) (lw #9)
8. Denver Broncos (6-2) (lw #4)
9. San Diego Chargers (5-3) (lw #13)
10. Arizona Cardinals (5-3) (lw #14)
11. Atlanta Falcons (5-3) (lw #15)
12. Philadelphia Eagles (5-3) (lw #8)
13. Houston Texans (5-4) (lw #10)
14. Baltimore Ravens (4-4) (lw #12)
15. New York Giants (5-4) (lw #11)
16. Jacksonville Jaguars (4-4) (lw #22)
17. Green Bay Packers (4-4) (lw #16)
18. Chicago Bears (4-4) (lw #17)
19. Miami Dolphins (3-5) (lw #18)
20. New York Jets (4-4) (lw #20)
21. San Francisco 49ers (3-5) (lw #19)
22. Seattle Seahawks (3-5) (lw #24)
23. Carolina Panthers (3-5) (lw #21)
24. Buffalo Bills (3-5) (lw #23)
25. Tennessee Titans (2-6) (lw #28)
26. Oakland Raiders (2-6) (lw #25)
27. Washington Redskins (2-6) (lw #27)
28. Tampa Bay Buccaneers (1-7) (lw #32)
29. Kansas City Chiefs (1-7) (lw #26)
30. St. Louis Rams (1-7) (lw #29)
31. Cleveland Browns (1-7) (lw #30)
32. Detroit Lions (1-7) (lw #31)